Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 N Jackson Road 7 13 18,869 $19,999,000 $1,059 438 days
0396014400 N/A N/A N/A $19,999,000 Unknown 1288 days
400 S Havana Road N/A N/A N/A $3,850,000 Unknown 186 days
11710 Blissby Street 3 4 3,600 $3,499,000 $971 102 days
1124 Sunset Drive 4 3 2,292 $3,250,000 $1,417 119 days
9240 Falcon Court 4 5 5,402 $2,949,900 $546 104 days
640 Granada Avenue 5 7 3,608 $2,850,000 $789 7 days
17129 Waterworks Terrace 4 6 4,189 $2,595,000 $619 28 days
S Moon Drive N/A N/A N/A $2,500,000 Unknown 84 days
17071 Waterworks Terrace 3 4 3,169 $2,349,000 $741 224 days
629 E Venice Avenue N/A N/A 4,832 $2,200,000 $455 164 days
E Venice Avenue N/A N/A N/A $2,195,000 Unknown 100 days
918 Gibbs Road 4 2 2,767 $1,999,000 $722 38 days
11790 Blissby Street 3 4 3,435 $1,986,990 $578 21 days
396 Bayshore Drive 3 2 1,961 $1,850,000 $943 99 days
712 Granada Avenue Unit 2 4 5 3,324 $1,699,000 $511 1 day
205 E Venice Avenue 3 4 3,219 $1,599,000 $496 326 days
11225 Blissby Street 4 5 3,753 $1,595,000 $424 37 days
608 Gardenia Drive 4 5 3,364 $1,570,000 $466 186 days
11805 Blissby Street 3 3 3,004 $1,545,990 $514 128 days
105 Jacaranda Boulevard 3 2 2,193 $1,499,000 $683 70 days
17483 Montgomery Court 4 3 3,193 $1,497,430 $468 62 days
507 Tamiami Trail N Unit 602 3 2 1,802 $1,450,000 $804 144 days
18185 Home Run Drive 4 3 2,932 $1,398,555 $476 193 days
18045 Home Run Drive 3 3 2,871 $1,395,000 $485 66 days
Average: 2.7 2.3 1,710 $511,287 $279 131 days
Viewing 1 - 25 of 910
Viewing 1 - 25 of 910
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
630 N River Road 5 6 6,539 $3,780,000 $578 74 days
301 Ponce De Leon Avenue 5 6 3,977 $2,695,000 $677 5 days
11433 Brightly Drive 4 4 3,555 $2,311,990 $650 103 days
746 Eagle Point Drive 4 4 3,723 $2,195,000 $589 190 days
15 Gulf Manor Drive 4 3 2,705 $1,525,000 $563 194 days
314 Stone Briar Creek Drive 4 5 3,670 $1,495,000 $407 13 days
13220 Campanile Court 3 3 3,129 $1,299,000 $415 93 days
12866 Pinnacle Lane 4 4 2,831 $1,275,000 $450 176 days
11565 Gleaming Terrace 4 3 2,515 $1,250,000 $497 18 days
429 Darling Drive 3 2 1,790 $1,240,000 $692 48 days
21345 Holmes Circle 5 4 3,654 $1,224,990 $335 28 days
12457 Davie Court 4 3 2,908 $1,179,000 $405 6 days
17215 Albatross Road 3 3 2,799 $1,075,000 $384 53 days
21201 Wacissa Drive 3 3 2,698 $999,990 $370 66 days
21217 Holmes Circle 3 3 2,868 $999,990 $348 147 days
10730 Ironbridge Drive 3 4 3,253 $990,000 $304 134 days
20123 Passagio Drive 4 4 3,215 $979,000 $304 193 days
1039 Grouse Way 3 3 2,843 $949,900 $334 7 days
444 Baycrest Drive 2 2 1,478 $925,000 $625 4 days
13440 Campanile Court 3 3 2,809 $915,000 $325 33 days
13861 Neviano Street 3 3 2,516 $853,000 $339 14 days
23547 Waverly Circle 4 2 2,251 $845,000 $375 55 days
23535 Waverly Circle 2 3 1,858 $815,000 $438 12 days
17577 Foxtail Loop 4 3 2,506 $799,990 $319 114 days
20734 Valprato Ct 3 3 2,365 $799,000 $337 4 days
Average: 2.7 2.4 1,815 $476,608 $253 73 days
Viewing 1 - 25 of 265
Viewing 1 - 25 of 265
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1111 Avenida Del Circo N/A N/A 54,496 $7,999,900 $8,000,000 $146 408 days 5/15/26
313 Seaboard Avenue N/A N/A 36,408 $5,000,000 $5,000,000 $137 0 days 7/10/26
213 The Esplanade S 5 5 5,043 $3,700,000 $3,300,000 $654 71 days 5/1/26
11675 Blissby Street 4 5 4,175 $3,239,027 $3,239,027 $775 0 days 6/30/26
709 Eagle Point Drive 3 4 2,582 $2,475,000 $2,400,000 $929 148 days 5/1/26
256 Pensacola Road 3 3 3,494 $2,250,000 $2,150,000 $615 41 days 9/4/26
330 W Bay Drive 4 4 3,198 $2,299,000 $2,150,000 $672 76 days 9/8/26
436 Bayshore Drive 4 4 2,927 $1,950,000 $1,950,000 $666 2 days 4/22/26
504 Gulf Street 4 5 2,799 $1,995,000 $1,895,000 $677 164 days 4/15/26
17192 Waterworks Terrace 3 4 3,067 $1,889,413 $1,889,413 $616 0 days 9/4/26
302 Stone Briar Creek Drive 4 6 4,475 $1,765,000 $1,600,000 $357 43 days 9/1/26
702 Granada Avenue Unit 7 4 5 3,324 $1,750,000 $1,600,000 $481 159 days 9/21/26
18078 Home Run Drive 3 4 2,501 $1,599,990 $1,600,000 $639 36 days 5/22/26
712 E Venice Avenue N/A N/A N/A $1,950,000 $1,600,000 Unknown 751 days 6/15/26
700 El Dorado Drive N/A N/A N/A $1,750,000 $1,575,000 Unknown 52 days 6/1/26
700 El Dorado Drive 3 4 3,080 $1,750,000 $1,575,000 $511 65 days 6/1/26
3674 Roslyn Road 4 5 4,512 $1,775,000 $1,575,000 $349 189 days 4/20/26
17476 Montgomery Court 4 3 3,319 $1,558,303 $1,558,303 $469 0 days 8/24/26
517 Granada Avenue 3 3 2,608 $1,500,000 $1,525,000 $584 2 days 7/23/26
241 Nokomis Avenue S N/A N/A 4,332 $1,599,000 $1,500,000 $346 4 days 8/10/26
9150 Deer Court 4 5 4,851 $1,495,000 $1,495,000 $308 110 days 9/9/26
17519 Montgomery Court 4 5 3,638 $1,470,610 $1,470,610 $404 0 days 5/14/26
17843 Macarthur Loop 4 3 3,235 $1,436,155 $1,436,155 $443 0 days 9/28/26
744 E Venice Avenue N/A N/A N/A $1,700,000 $1,400,000 Unknown 751 days 6/15/26
2806 Norwood Lane 5 5 4,683 $1,395,000 $1,395,000 $297 5 days 6/10/26
Average: 2.7 2.3 1,822 $471,836 $453,306 $246 81 days
Viewing 1 - 25 of 1669
Viewing 1 - 25 of 1669