Market report, updated
Search in the subdivision of 970 Professional Center
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 170 Poinsettia Circle NePort Charlotte, FL 33952 | 2 | 1 | 1,195 | $244,000 | $204 | 102 days |
| 360 Shoreland StreetPort Charlotte, FL 33954 | — | — | — | $29,900 | — | 338 days |
| 10212 Willmington BoulevardEnglewood, FL 34224 | — | — | — | $41,000 | — | 407 days |
| 14348 Stanfield AvenuePort Charlotte, FL 33953 | — | — | — | $24,500 | — | 407 days |
| 13224 Marathon BoulevardPort Charlotte, FL 33981 | — | — | — | $19,000 | — | 746 days |
| 7364 Walcott RoadPort Charlotte, FL 33981 | — | — | — | $24,000 | — | 746 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.