Market report, updated
Search in the subdivision of Peppertree Bay
Over the last 6 months, homes sold for 92.8% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1080 W Peppertree Lane Unit 305ASarasota, FL 34242 | 2 | 2 | 1,365 | $1,135,000 | $831 | 176 days |
| 1130 W Peppertree Lane Unit 118Sarasota, FL 34242 | 2 | 2 | 1,083 | $670,000 | $618 | 41 days |
| 1141 W Peppertree Drive Unit 1141Sarasota, FL 34242 | 2 | 2 | 1,083 | $669,000 | $617 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6047 E Peppertree Way Unit 224Sarasota, FL 34242 | 2 | 2 | 1,180 | $875,000 | 97.3% | $741 | 53 days |
| 6063 E Peppertree Way Unit 111Sarasota, FL 34242 | 2 | 2 | 1,115 | $785,000 | 95.2% | $704 | 129 days |
| 1201 E Peppertree Drive Unit 234Sarasota, FL 34242 | 3 | 3 | 1,686 | $775,000 | 97.0% | $459 | 101 days |
| 1055 W Peppertree Drive Unit 102AASarasota, FL 34242 | 2 | 2 | 1,163 | $770,000 | 90.6% | $662 | 129 days |
| 1050 W Peppertree Lane Unit 116BSarasota, FL 34242 | 2 | 2 | 1,083 | $630,000 | 94.2% | $581 | 58 days |
| 1200 E Peppertree Lane Unit 505Sarasota, FL 34242 | 2 | 2 | 1,460 | $610,000 | 97.6% | $417 | 9 days |
| 1128 W Peppertree Lane Unit 111Sarasota, FL 34242 | 2 | 2 | 1,120 | $605,000 | 90.4% | $540 | 50 days |
| 1169 W Peppertree Drive Unit 118ASarasota, FL 34242 | 2 | 2 | 1,083 | $590,000 | 95.9% | $544 | 64 days |
| 1200 E Peppertree Lane Unit 307Sarasota, FL 34242 | 2 | 2 | 1,466 | $585,000 | 87.4% | $399 | 106 days |
| 6012 W Peppertree Way Unit 227BSarasota, FL 34242 | 2 | 2 | 1,180 | $532,500 | 76.2% | $451 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.