Market report, updated
Search in the subdivision of Rotonda Sands
Over the last 6 months, homes sold for 92.9% of list price in 255 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
131 of 132 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10521 Gasparilla RoadPlacida, FL 33946 | — | — | — | $795,000 | — | 667 days |
| 5 Reef CourtPlacida, FL 33946 | 3 | 2 | 1,784 | $643,000 | $360 | 15 days |
| 91 S Brig Circle SPlacida, FL 33946 | 3 | 3 | 2,020 | $585,000 | $289 | 247 days |
| 47 Brig Circle EPlacida, FL 33946 | 3 | 3 | 2,050 | $549,000 | $267 | 176 days |
| 13 Lateen Sail DrivePlacida, FL 33946 | 3 | 3 | 1,972 | $515,000 | $261 | 325 days |
| 60 Harness RoadPlacida, FL 33946 | 3 | 2 | 1,791 | $495,000 | $276 | 112 days |
| 90 Brig Circle SPlacida, FL 33946 | 3 | 2 | 1,531 | $415,000 | $271 | 128 days |
| 11 Lateen Sail DrivePlacida, FL 33946 | 3 | 2 | 2,112 | $373,000 | $176 | 362 days |
| 26 Coxswain DrivePlacida, FL 33946 | 3 | 2 | 1,710 | $350,900 | $205 | 19 days |
| 8 Abaft PlacePlacida, FL 33946 | 3 | 2 | 2,032 | $350,000 | $172 | 286 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2168 Gardenia AvenuePort Charlotte, FL 33953 | 2 | 2 | 1,564 | $309,000 | $197 | 167 days |
| 9001 Gasparilla Road Unit 86Placida, FL 33946 | — | — | — | $200,000 | — | 0 days |
| 9001 Gasparilla Road Unit 103Placida, FL 33946 | — | — | — | $195,000 | — | 3 days |
| 9001 Gasparilla Road Unit 99Placida, FL 33946 | — | — | — | $195,000 | — | 2 days |
| 6 Bunk CourtPlacida, FL 33946 | — | — | — | $15,900 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8 Idle CourtPlacida, FL 33946 | 3 | 3 | 2,405 | $640,000 | 98.5% | $266 | 150 days |
| 34 Brig Circle SPlacida, FL 33946 | 3 | 2 | 2,010 | $530,000 | 96.5% | $263 | 218 days |
| 12 Idle CourtPlacida, FL 33946 | 3 | 2 | 1,795 | $485,000 | 97.0% | $270 | 23 days |
| 10 Mast DrivePlacida, FL 33946 | 3 | 3 | 1,640 | $415,000 | 95.4% | $253 | 294 days |
| 7 Leeward LanePlacida, FL 33946 | 3 | 2 | 1,663 | $400,100 | 103.9% | $240 | 10 days |
| 4 River CtPlacida, FL 33946 | 3 | 2 | 1,996 | $389,000 | 97.5% | $194 | 22 days |
| 2 Stern PlacePlacida, FL 33946 | 3 | 2 | 1,788 | $367,500 | 94.5% | $205 | 199 days |
| 15 Heave LanePlacida, FL 33946 | 3 | 2 | 2,027 | $365,000 | 92.4% | $180 | 359 days |
| 17 Beam CourtPlacida, FL 33946 | 4 | 2 | 1,855 | $325,000 | 100.0% | $175 | 94 days |
| 52 Brig Circle EPlacida, FL 33946 | 3 | 2 | 1,875 | $320,000 | 97.0% | $170 | 101 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.