Market report, updated
Search in the subdivision of Horizons West
Over the last 6 months, homes sold for 94.5% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6140 Midnight Pass Road Unit 904Sarasota, FL 34242 | 2 | 2 | 1,940 | $2,250,000 | $1,159 | 189 days |
| 6140 Midnight Pass Road Unit 603Sarasota, FL 34242 | 2 | 2 | 1,521 | $1,124,000 | $738 | 195 days |
| 6140 Midnight Pass Road Unit 101Sarasota, FL 34242 | 1 | 1 | 1,041 | $875,000 | $840 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6140 Midnight Pass Road Unit 501Sarasota, FL 34242 | 3 | 2 | 1,798 | $1,600,000 | 89.1% | $889 | 97 days |
| 6140 Midnight Pass Road Unit 606Sarasota, FL 34242 | 2 | 2 | 1,521 | $1,230,000 | 96.2% | $808 | 84 days |
| 6140 Midnight Pass Road Unit A10Sarasota, FL 34242 | 2 | 2 | 1,068 | $815,000 | 97.1% | $763 | 157 days |
| 6140 Midnight Pass Road Unit B6Sarasota, FL 34242 | 2 | 2 | 1,068 | $800,000 | 95.4% | $749 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.