Market report, updated
Search in the subdivision of Charlotte Harbor
Over the last 12 months, homes sold for 89.4% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23064 Harborview Road Unit A and B and CPort Charlotte, FL 33980 | — | — | 5,840 | $900,000 | $154 | 210 days |
| 4456 Harbor BoulevardPort Charlotte, FL 33952 | — | — | — | $849,900 | — | 84 days |
| 23116 Seneca AvenuePunta Gorda, FL 33980 | 8 | 4 | 3,456 | $490,000 | $141 | 690 days |
| 289 W Tarpon Boulevard NwPort Charlotte, FL 33952 | 4 | 2 | 2,268 | $459,000 | $202 | 43 days |
| 22405 Glass LanePort Charlotte, FL 33980 | — | — | — | $349,000 | — | 165 days |
| 116 Colonial Street SePort Charlotte, FL 33952 | — | — | — | $339,000 | — | 1,053 days |
| 21748 Edgewater DrivePort Charlotte, FL 33952 | 3 | 2 | 1,512 | $305,000 | $201 | 94 days |
| 21266 Coulton AvenuePort Charlotte, FL 33952 | 6 | 2 | 1,798 | $299,900 | $166 | 542 days |
| 644 Erroll StreetPort Charlotte, FL 33952 | 3 | 2 | 1,633 | $239,900 | $146 | 457 days |
| 4463 Ganyard StreetPunta Gorda, FL 33980 | — | — | — | $99,900 | — | 402 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4387 Sibley Bay Street Unit 1-10Port Charlotte, FL 33980 | 2 | 1 | 7,700 | $1,200,000 | $155 | 0 days |
| 7369 Brookhaven TerraceEnglewood, FL 34224 | — | — | — | $32,000 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 23111 Foster AvenuePort Charlotte, FL 33980 | — | — | 9,240 | $975,000 | 100.0% | $105 | 0 days |
| 322 E Tarpon Boulevard NwPort Charlotte, FL 33952 | 3 | 2 | 1,904 | $510,000 | 97.1% | $267 | 38 days |
| 5060 Melbourne StreetPunta Gorda, FL 33980 | — | — | — | $500,000 | 92.6% | — | 449 days |
| 22498 Westchester BoulevardPunta Gorda, FL 33980 | 3 | 2 | 1,970 | $282,000 | 100.8% | $143 | 171 days |
| 5055 Melbourne StreetPunta Gorda, FL 33980 | 3 | 2 | 1,815 | $275,000 | 93.2% | $151 | 234 days |
| 249 Seminole Boulevard NwPort Charlotte, FL 33952 | 3 | 2 | 1,389 | $200,000 | 91.9% | $143 | 80 days |
| 11403 & 11405 Alligator StreetPunta Gorda, FL 33955 | 4 | 2 | 1,224 | $190,000 | 95.0% | $155 | 27 days |
| 23040 Central AvenuePunta Gorda, FL 33980 | 3 | 2 | 1,616 | $185,000 | 93.5% | $114 | 91 days |
| 25082 Harborview RoadPunta Gorda, FL 33980 | 3 | 1 | 1,008 | $185,000 | 94.9% | $183 | 186 days |
| 4525 Church StreetPunta Gorda, FL 33980 | 2 | 2 | 1,100 | $171,000 | 100.6% | $155 | 98 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.