North Port Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S Toledo Blade Boulevard N N/A N/A N/A $7,400,000 Unknown 280 days
8146 Tropicaire Boulevard N/A N/A 2,368 $4,900,000 $2,069 63 days
8146 Tropicaire Boulevard 3 4 2,368 $4,900,000 $2,069 65 days
2597 Sycamore Street N/A N/A 16,212 $4,800,000 $296 411 days
2525 Bobcat Village Center Road N/A N/A 12,133 $2,800,000 $230 533 days
1400 Citizens Parkway N/A N/A N/A $2,500,000 Unknown 264 days
4690 Career Lane N/A N/A N/A $2,000,000 Unknown 277 days
4820 Career Lane N/A N/A N/A $2,000,000 Unknown 277 days
Kimberly Drive N/A N/A N/A $1,795,000 Unknown 65 days
1200 N Biscayne Drive N/A N/A N/A $1,400,000 Unknown 687 days
Average: 3.2 2.2 1,910 $132,448 $220 329 days
Viewing 1 - 10 of 1495
Viewing 1 - 10 of 1495
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7545 Totem Avenue 4 2 2,432 $799,900 $328 12 days
6068 Tidwell Street 4 3 3,388 $799,000 $235 34 days
5438 Cold Spring Lane 3 4 2,512 $776,000 $308 34 days
1565 Ridgemore Street 3 3 2,100 $648,645 $308 8 days
2105 Bennett Lane 4 3 2,062 $629,500 $305 187 days
1230 Creek Nine Drive 4 3 3,144 $589,000 $187 151 days
5158 Grand Palmetto Way 3 3 2,542 $575,000 $226 400 days
2596 Buckthorn Loop 5 5 3,415 $549,900 $161 72 days
1949 Amnesty Drive 3 2 2,213 $549,000 $248 18 days
3491 Kacher Road 4 2 2,119 $514,900 $242 149 days
Average: 3.2 2.3 1,891 $257,542 $199 117 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8007 Estates Drive 4 2 2,345 $1,299,000 $1,275,000 $543 56 days 9/16/26
4060 Woodland Boulevard 3 3 2,710 $1,200,000 $1,070,000 $394 161 days 2/17/26
6488 Ponce De Leon Boulevard 4 3 3,247 $975,000 $945,000 $291 7 days 3/10/26
6345 Ponce De Leon Boulevard 6 6 4,532 $925,000 $900,000 $198 109 days 3/2/26
Brice Circle N/A N/A N/A $1,300,000 $875,000 Unknown 57 days 8/28/26
3455 Bobcat Village Center Road Unit 18 N/A N/A 4,130 $849,900 $825,000 $199 27 days 12/23/25
1875 Canary Palm Way 4 4 3,740 $869,000 $805,000 $215 34 days 10/23/25
6080 Taneytown Street 4 2 2,356 $849,900 $790,000 $335 150 days 10/31/25
2218 Silver Palm Road 3 4 3,262 $750,000 $750,000 $229 9 days 4/10/26
6476 Dunbarton Street 4 3 2,677 $750,000 $750,000 $280 185 days 9/14/26
Average: 3.1 2.2 1,782 $218,129 $211,258 $197 134 days
Viewing 1 - 10 of 1433
Viewing 1 - 10 of 1433