Market report, updated
Search in the city of Osprey/Nokomis
Over the last 12 months, homes sold for 93.8% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 132 sales in May. Last month: 101.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
96 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1035 Bradberry DriveNokomis, FL 34275 | 3 | 2 | 1,806 | $439,000 | $243 | 1 day |
| 1107 Twin Laurel BoulevardNokomis, FL 34275 | 3 | 3 | 2,142 | $3,750,000 | $1,750 | 1 day |
| 284 Altamura CircleNokomis, FL 34275 | 2 | 2 | 1,530 | $425,990 | $278 | 1 day |
| 1603 Pecan StreetNokomis, FL 34275 | 4 | 3 | 2,605 | $624,900 | $239 | 1 day |
| 2245 Sonoma Drive ENokomis, FL 34275 | 4 | 2 | 2,052 | $769,000 | $374 | 1 day |
| 1166 Wyeth DriveNokomis, FL 34275 | 3 | 3 | 2,274 | $725,000 | $318 | 1 day |
| 126 Preserve PlaceNokomis, FL 34275 | 2 | 2 | 1,458 | $385,000 | $264 | 6 days |
| 7182 Grand Forest WayNokomis, FL 34275 | 3 | 3 | 1,558 | $334,784 | $214 | 2 days |
| 3210 Casey Key RoadNokomis, FL 34275 | 4 | 5 | 5,393 | $10,200,000 | $1,891 | 2 days |
| 407 Degas Drive Unit 407Nokomis, FL 34275 | 2 | 2 | 1,349 | $235,000 | $174 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 296 Corelli DriveNorth Venice, FL 34275 | 3 | 3 | 2,473 | $875,000 | $353 | 0 days |
| 1085 Dona WayNokomis, FL 34275 | 2 | 2 | 1,080 | $224,000 | $207 | 0 days |
| 566 Eagle Watch LaneOsprey, FL 34229 | 4 | 5 | 4,553 | $2,420,000 | $531 | 0 days |
| 38 Captain Kidd Circle NNokomis, FL 34275 | 2 | 2 | 1,359 | $169,900 | $125 | 0 days |
| 438 Camille DriveOsprey, FL 34229 | 3 | 3 | 3,358 | $1,800,000 | $536 | 3 days |
| 261 Tracino TerraceNokomis, FL 34275 | 2 | 2 | 1,430 | $389,900 | $272 | 4 days |
| 47 Shoreland DriveOsprey, FL 34229 | 2 | 2 | 1,647 | $1,299,000 | $788 | 3 days |
| 423 South Creek DriveOsprey, FL 34229 | 4 | 4 | 3,107 | $1,325,000 | $426 | 1 day |
| 115 Da Vinci DrNokomis, FL 34275 | 3 | 2 | 1,904 | $517,900 | $272 | 6 days |
| 341 Acerno DriveNokomis, FL 34275 | 2 | 2 | 1,436 | $380,000 | $264 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
53 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 362 Macewen DriveOsprey, FL 34229 | 4 | 4 | 4,117 | $1,940,000 | 89.2% | $471 | 23 days | Nov 19, 2026 |
| 250 Hidden Bay Drive Unit 302Osprey, FL 34229 | 3 | 2 | 1,937 | $610,000 | 97.6% | $314 | 16 days | Nov 18, 2026 |
| 6036 Silver Grass CourtNokomis, FL 34275 | 3 | 3 | 2,088 | $925,000 | 100.0% | $443 | 25 days | Nov 18, 2026 |
| 14756 Misty Pond LoopNokomis, FL 34275 | 2 | 2 | 1,602 | $525,000 | 100.0% | $327 | 9 days | Nov 18, 2026 |
| 504 Bocelli DriveNorth Venice, FL 34275 | 3 | 3 | 2,455 | $832,821 | 85.4% | $339 | 43 days | Nov 18, 2026 |
| 1051 Bradberry DriveNokomis, FL 34275 | 3 | 2 | 1,984 | $440,000 | 95.9% | $221 | 85 days | Nov 18, 2026 |
| 1620 Mission Valley BoulevardNokomis, FL 34275 | 3 | 2 | 2,248 | $612,500 | 91.5% | $272 | 208 days | Nov 18, 2026 |
| 227 Saint James ParkOsprey, FL 34229 | 2 | 2 | 2,071 | $750,000 | 96.8% | $362 | 4 days | Nov 17, 2026 |
| 117 Bellini CourtNokomis, FL 34275 | 2 | 2 | 1,889 | $519,000 | 100.0% | $274 | 3 days | Nov 17, 2026 |
| 117 Bolanza CourtNokomis, FL 34275 | 2 | 2 | 1,727 | $450,000 | 100.0% | $260 | 21 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.